Size Chart
Tee Size Chart (US sizing):
Size | Body Width | Full Body Length | Sleeve Length |
---|---|---|---|
S | 36" | 28" | 8.13" |
M | 40" | 29" | 8.38" |
L | 44" | 30" | 8.63" |
XL | 48" | 31" | 8.88" |
Long sleeve Size Chart (US sizing):
Size | Body Length | Chest | Sleeve Length |
---|---|---|---|
S | 27" | 37" | 23" |
M | 28.5" | 41" | 24" |
L | 30" | 45" | 25.25" |
XL | 31.5" | 49" | 25.63" |
Hoodie Size Chart (US sizing):
S | M | L | XL | |
Body | 28 | 29 | 30 | 31 |
Chest | 23 | 24 | 25 | 26 |
Sleeve | 36.25 | 37.25 | 38.25 | 39.25 |
Take your chest measurements from 1" below the armholes so they match this chart. The body measurement is from your hips to your shoulders and the sleeve length is from the center of your back to the shoulder seam plus the length of of the sleeves.